Modular Energy Storage Converter(DC-AC)
BCS75K~175K-B-HM-US X2 Series
Overview
Safe
· NEMA type 4X
· Balanced current conversion &Health status monitoring
Smart
· Fast power scheduling &Black start
· Support multi-module AC side parallel
Simple
· Fast Plug&Play,easy installtion
· Modular design,support rack-mounted
Technical Specification
| Items | BCS75K-B-HM-US X2 | BCS125K-B-HM-US X2 | BCS175K-B-HM-US X2 |
| DC input | |||
| Max.DC voltage | 1500Vdc | ||
| DC fullload voltage range | 720~1450Vdc | 720~1300Vdc | 920~1450Vdc |
| Max. DC current | 117A | 195A | 214A |
| Soft start | Yes | ||
| AC output | |||
| Rated AC output power | 75kW@45℃ | 125kW@45℃ | 175KW@40℃ |
| Rated output voltage | 480Vac 3P3W | 480Vac 3P3W | 600Vac 3P3W |
| Output voltage range | -15%~10%(settable) | ||
| Grid frequency range | 60Hz | ||
| Max. output current | 99.2A | 165.4A | 185.2A |
| Power factor | >0.99(at rated power) | ||
| Adjustable power factor | 1(leading)~1 (lagging) | ||
| THDi(on-grid) | <3%(at rated power | ||
| THDu(off-grid) | <3%(linear load) | ||
| PCS efficiency | |||
| Max. efficiency | 98.8% | ||
| General data | |||
| Topology | Non-isolated | ||
| IP rating | NEMA type 4X | ||
| Operation temperature | -35℃~60℃/-31°F~140°F | ||
| Relative humidity | 0~100%(No-condensing) | ||
| Cooling type | Intelligent air cooling | ||
| Dimensions(W×H×D) | 600x295x900mm/23.6×11.6×35.4in | ||
| Weight | 95kg/209.4lb | ||
| Altitude | 4000m/9843ft(>2000m/6562ft derating) | ||
| Display | LED | ||
| Communication protocol | Modbus-RTU, Modbus-TCP, SUNSPEC | ||
| Communication interface | RS485, Ethernet, CAN | ||
| Installation | Rack-mounted | ||
| Compliance | UL 1741,CSA C22.2#107.1,IEEE 1547,IEEE 1547.1,UL 1741 SB,CFR 47 Part 15,ANSI C63.4 | ||
| · Specification indexes may be subject to changes without further notice. | |||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team