Modular Energy Storage Converter(DC-AC)
BCS100K~200K-B-HM X2 Series
Overview
Safe
· IP66 protection
· Balanced current conversion &Health status monitoring
Smart
· Fast power scheduling&Black start
· Support multi-module AC side parallel
Simple
· Fast Plug&Play,easy installtion
· Modular design,support rack-mounted
Technical Specification
| Items | BCS100K-B-HM X2 | BCS200K-B-HM X2 |
| DC input | ||
| Max. DC voltage | 1000Vdc | 1500Vde |
| DC fulload voltage range | 600-1000Vdc | 1060~1450Vdc |
| Max. DC current | 187A | 212A |
| Soft Start | Yes | |
| AC output | ||
| Rated AC output power | 100kW@45℃ | 200kW@40℃ |
| Max.AC output power | 110KVA | 220KVA |
| Rated output voltage | 400Vac 3P3W | 690Vac 3P3W |
| Output voltage range | -15%~10%(settable) | |
| Grid frequency range | 50/60Hz(settable) | |
| Max. output current | 158A | 184A |
| Power factor | >0.99(at rated power | |
| Adjustable power factor | 1 (leading)~1(lagging) | |
| THDi (on-grid) | ≤3%(at rated power) | |
| THDu(off-grid) | <3%(linear load) | |
| PCS efficiency | ||
| Max. efficiency | 98.8% | |
| General data | ||
| Topology | Non-isolated | |
| IP rating | IP66 | |
| Operation temperature | -35℃~60℃ | |
| Relative humidity | 0~100%(no-condensing) | |
| Cooling type | Intelligent air cooling | |
| Dimensions(W×H×D) | 600×295x900mm | |
| Weight | 95kg | |
| Altitude | 4000m(>2000m derating) | |
| Display | LED | |
| Communication protocol | Modbus-RTU,Modbus-TCP | |
| Communication interface | Ethernet, RS485, CAN | |
| Installation | Rack-mounted | |
| Compliance | IEC/EN 62477-1,EN IEC 61000-6-2/4, EN 61000-3-12,EN IC 61000-3-11, EN 50549-1,NC RfG,VDE-AR-N4105 |
IEC/EN 62477-1,EN IEC61000-6-2/4, EN 61000-3-12,ENIEC 61000-3-11 |
| · Specification indexes may be subject to changes without further notice | ||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team