1500Vdc Energy Storage Converter
BCS1250K~1725K-B-HUD Series
Overview
Safe
· On-line insulation detection.
· Adapt to extreme environment,such as high temperature(50℃ without derating),salt,and extreme cold etc.
· Noise ≤75dBA,better protecting the hearing of operation and maintenance personnel.
Smart
· Support multi-machine parallel connection & black-start.
· H/LVRT function,high adaptation ability to the grid.
· Various applications such as peak shaving, frequency modulation, auxiliary grid connection for new energy system,etc.
Simple
· Efficient layout to improve space utilization.
· Secondary circuit integration,unified measurement,protection and communication.
Technical Specification
| Items | BCS1250K-B-HUD | BCS1500K-B-HUD | BCS1725K-B-HUD | ||||||||||||||||
| DC input | |||||||||||||||||||
| Max. DC voltage | 1500Vdc | ||||||||||||||||||
| DC voltage range | 1000-1500Vdc | ||||||||||||||||||
| Max. DC current | 1403A | 1683A | 1936A | ||||||||||||||||
| Soft start | Yes | ||||||||||||||||||
| AC output(On-grid) | |||||||||||||||||||
| Rated AC output power | 1250kW | 1500kW | 1725kW | ||||||||||||||||
| Max. AC output power | 1375kVA | 1650kVA | 1897.5kVA | ||||||||||||||||
| Rated grid-tied voltage | 690Vac 3P3W+PE | ||||||||||||||||||
| Grid voltage range | -15%~10%(settable) | ||||||||||||||||||
| Grid frequency range | 50/60Hz | ||||||||||||||||||
| Max. output current | 1151A | 1381A | 1588A | ||||||||||||||||
| Power factor | >0.99(at rated power) | ||||||||||||||||||
| Adjustable power factor | 1(leading)~1(lagging) | ||||||||||||||||||
| THDi | <3%(at rated power) | ||||||||||||||||||
| AC output(Off-grid) | |||||||||||||||||||
| Rated AC output voltage | 690Vac | ||||||||||||||||||
| Output voltage accuracy | 1% | ||||||||||||||||||
| Max. output current | 1151A | 1381A | 1588A | ||||||||||||||||
| THDu | <3%(linear load) | ||||||||||||||||||
| Rated output frequency | 50/60Hz | ||||||||||||||||||
| Overload capability | 110%overload | ||||||||||||||||||
| PCS efficiency | |||||||||||||||||||
| Max. efficiency | 99%* | ||||||||||||||||||
| General data | |||||||||||||||||||
| Isolation mode | None | ||||||||||||||||||
| IP rating | IP55 | ||||||||||||||||||
| Operation temperature | -35°℃~60℃(>50℃ derating) | ||||||||||||||||||
| Relative humidity | 0~100%(no-condensing) | ||||||||||||||||||
| Cooling type | Intelligent air cooling | ||||||||||||||||||
| Dimensions(W×H×D) | 860×2270×1909mm | ||||||||||||||||||
| Weight | 1580kg | ||||||||||||||||||
| Altitude | 4000m(>2000m derating) | ||||||||||||||||||
| Display | Touch screen | ||||||||||||||||||
| Communication protocol | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | ||||||||||||||||||
| Communication interface | RS485, Ethernet | ||||||||||||||||||
| Compliance | IEC EN 62477-1,EN IEC 61000-6-2/4,EN 50549-2/10,IEC 60068-2-1/2/14/30,EN 55011 | ||||||||||||||||||
| *This efficiency value was measured in a laboratory environment. *Specification indexes may be subject to changes without further notice. |
|||||||||||||||||||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team