Overview
Safe
· Isolation between batteries &grid
· On-line insulation detection
Smart
· On/off grid switching time <10ms(external connection of SCR)
· Four periods of time (peak,flat,valley and sharp)price setting, flexible calculation of user profitability
· Multiple charge modes including constant current charging,equalized charging and float charging
Simple
· Clear connection panel
· Inner transformer
Technical Specification
| Items | BCS100K-A | BCS250K-A | BCS500K-A |
| DC Input | |||
| MAX.DC voltage | 1000Vdc | ||
| DC voltage range | 500~900Vdc | ||
| Max. DC current | 228A | 566A | 1125A |
| Soft start | Yes | ||
| AC Output(On-grid) | |||
| Rated AC output power | 100kW | 250kW | 500kW |
| Max.AC output power | 110kVA | 275KVA | 550kVA |
| Rated output voltage | 400Vac 3P4W+PE | ||
| Output voltage range | -15%~10%(settable) | ||
| Grid frequency range | 50/60Hz(settable) | ||
| Max. output current | 159A | 397A | 794A |
| Power factor | >0.99(at rated power) | ||
| Adjustable power factor | 1(leading)~1(lagging) | ||
| THDi | <3%(at rated power) | ||
| AC Output(Off-grid) | |||
| Rated AC output voltage | 400Vac | ||
| Output voltage accuracy | 1% | ||
| Max. output current | 159A | 397A | 794A |
| THDu | <3%(linear load) | ||
| Rated output frequency | 50/60Hz | ||
| Overload capability | 110%overload | ||
| PCS efficiency | |||
| Max. efficiency | 96.40% | 97.20% | 97.60% |
| General data | |||
| Isolation transformer | Yes | ||
| IP rating | IP20 | ||
| Operation temperature | -30℃~65℃(>45℃ derating) | -30℃~65(>40℃ derating) | |
| Relative humidity | 0~95%(no-condensing) | ||
| Cooling type | Intelligent air cooling | ||
| Dimensions(W×H×D) | 800×1800×800mm | 1000×1950×800mm | 1400×1950×1000mm |
| Weight | 730kg | 1450kg | 2050kg |
| Altitude | 5000m(>3000m derating) | ||
| Display | Touch screen | ||
| Communication protocol | Modbus-RTU, Modbus-TCP | ||
| Communication interface | RS485, Ethernet(Optional) | ||
| Compliance | IEC/EN 62477-1, EN IEC 61000-6-2/4, NC RfG, NRS 097-2-1, VDE-AR-N4110* | ||
|
|||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team