1500V Energy Storage Converter
BCS1000K~1250K-C-HUD Series
Overview
Efficient Conversions
· New three-level topology technology,maximum efficiency ≥99%
· Support 35℃1.1 times overload,50℃no derating
· Intelligent temperature control technology for more balanced heat dissipation
Flexible Configurations
· High power density with a footprint of only 0.95m²
· Network ports communication,support IEC 61850 protocols
· Modular design,support multiple parallel connection
Grid Friendly
· Millisecond level response to EMS command.
· Supprot grid-forming function.
· Support multi-mode switching such as VSG,Black-Start,VF,PQ, etc.
Safe and reliable
· On-line insulation testing for AC and DC
· IP65 protection,support C5 corrosion protection
Technical Specification
| Items | BCS1000K-C-HUD | BCS1250K-C-HUD |
| DC input | ||
| Max. DC voltage | 1500Vdc | |
| Full load DC voltage range | 1060~1500Vdc | |
| Max. DC current | 1122A | 1402A |
| Soft start | Yes | |
| AC output(On-grid) | ||
| Rated AC output power | 1000kW | 1250kW |
| Max.AC output power | 1100kVA | 1375KVA |
| Rated grid-tied voltage | 690Vac | |
| Grid voltage range | -15%~10%(settable) | |
| Rated grid frequency | 50Hz | |
| Max. output current | 920.4A | 1150.6A |
| Power factor/Adjustable range | >0.99(at ratedpower)-1(leading)-1(lagging) | |
| Range of reactive power | -100 %-100% | |
| THDi | <3%(at rated power) | |
| AC output(Off-grid) | ||
| Rated AC output voltage | 690Vac | |
| Output voltage accuracy | 1% | |
| Max. output current | 920.4A | 1150.6A |
| THDu | ≤3%(liner load) | |
| Rated output frequency | 50Hz | |
| Overload capability | 110%overload | |
| PCS efficiency | ||
| Max. efficiency | ≥99%* | |
| General data | ||
| Isolation mode | None | |
| *Dimensions(W×H×D) | 735*2135*1300 mm | |
| *Weight | About 950kg | |
| IPrating | IP65 | |
| Cooling type | Intelligent air cooling | |
| Alitude | 4000m(>2000m derating) | |
| Operation temperature | -35℃~60℃(>50℃ derating) | |
| Relative humidity | 0~100%(no-condensing) | |
| Display | LED | |
| Communication protocol | Modbus-RTU/Modbus-TCP/IEC61850/IEC104 | |
| Communication interface | RS485/CAN/Ethernet | |
| Compliance | EN/EC 62477-1,ENIEC 61000-6-2,EN50549-2/10,IEC62116,IEC61727,IEC60068-2-1/2/14/30 EN55011 |
|
| · *This efficiency value was measured in a laboratory environment. · *Specification indexes may be subject to changes without further notice. |
||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team