1500V Containerized Energy Storage &Transformer
BCS8000K~10000K-C-HUD/T8 Series
Overview
Safe
· On-line insulation detection.
· Adapt to extreme environment,such as high temperature,salt,and extreme cold etc.
· Real-time transfomer condition monitoring
Smart
· Grid forming technology,providing extra inertial support.
· Milisecond-level power reponse,stable powergrid operation.
· Multiple functions,including Black-Startand VSG etc.
Simple
· Integrated design of converter and transformer system,integrated system,Integrated data acquisition and optic fiber network.
· Wide DC voltage operation range,flexible configuration.
· Adapt to multiple scenarios,including power generation side,grid side and user side application,supporting muti-device parallel.
Technical Specification
| Items | BCS8000K-C-HUD/T8 | BCS10000K-C-HUD/T8 |
| DC input | ||
| Max. DC voltage | 1500Vdc | |
| DC voltage range | 1000~1500 Vdc | |
| Max. DC current | 1122A*8 | 1403A*8 |
| Soft start | Yes | |
| AC output(On-grid,Low voltage side) | ||
| Rated AC output power | 8000kW | 10000kW |
| Max.AC output power | 8800KVA | 11000KVA |
| Rated grid-tied voltage | 690Vac | |
| Grid voltage range | -15%~10%(settable) | |
| Rated grid frequency | 50/60Hz | |
| Max. output current | 7363A | 9204A |
| Power factor | >0.99(rated power) | |
| Adjustable power factor | 1(leading)~1(lagging) | |
| Range of reactive power | -100%~100% | |
| THDi | <3%(rated power) | |
| AC output(Off-grid,Low voltage side) | ||
| Rated AC output voltage | 690Vac | |
| Output voltage accuracy | 1% | |
| Max. output current | 7363A | 9204A |
| THDu | <3%(linear load) | |
| Rated output frequency | 50/60Hz | |
| Overload capacity | 110%overload | |
| PCS Efficiency | ||
| Max. efficiency | ≥99%* | |
| Transformer | ||
| Rated power | 8000KVA | 10000KVA |
| Voltage transformation ratio | 0.69/35kV(Can be customized) | |
| Isolation type | Oil-immersed transformer | |
| Transformer vector | Dy11-y11 | |
| General data | ||
| IP rating | IP65(PCS)IP54(Skid) | |
| Operation temperature | -35℃~60°℃(>45℃ derating) | |
| Relatively humidity | 0~100%(no-condensing) | |
| Cooling type | Intelligent air cooling | |
| *Dimensions(W×H×D) | 12192×2896×2438mm | |
| *Weight | <38000kg | <40000kg |
| Altitude | 4000m(>2000m derating) | |
| Display | LED | |
| Communication Protocol | Modbus-RTU/Modbus-TCP/IEC61850/IEC104 | |
| Communication Interface | RS485/CAN/Ethernet | |
| Compliance | EN IEC62477-1,EN IEC 61000-6-2/4,EN50549-2/10,IEC62116,IEC61727,IEC60068-2-1/2/14/30,EN55011 | |
| *This efficiency value was measured in a laboratory environment. *Specification indexes may be subject to changes without further notice. |
||

300 MW/1200 MWh Grid-forming Energy Storage Project in China
The world’s largest grid-forming energy storage project

33.5 MW/67 MWh Large-scale Energy Storage Project in Brazil
Brazil’s largest energy storage project

27.6 MW/55 MWh Energy Storage Project in Bulgaria
By 2024, Bulgaria’s largest energy storage project

100 MW/200 MWh Co-Located Energy Storage Station in Ningdong Town
Ningxia Hui Autonomous Region

1 MW Energy Stgorage Project in Europe
Located deep in the mountain

1 MW Energy Stgorage Project in Europe
Renewable Energy /C&I ESS

C&I PV+ESS Solution in Netherlands

10MW Energy Storage Application in Bahamas

10 MWh C&I Energy Storage Project in Mexico

Energy Storage +Machinery Manufacturing
Contact our team